Welcome to SpeedMaster Online
| Date | Horse |
|---|---|
| 05-SEP-08 | Crackentorp 8/1 |
| 05-SEP-08 | Oat Cuisine 4.5/1 |
| 05-SEP-08 | Moonlife (Ire) 3.33/1 |
| 05-SEP-08 | Billberry 1.1/1 |
| 05-SEP-08 | Adorn .83/1 |
| 04-SEP-08 | Jenny Soba 6/1 |
| 04-SEP-08 | Bold Argument (Ire) 5.5/1 |
| 04-SEP-08 | Woodsley House (Ire) 3/1 |
| 04-SEP-08 | Red Fama 2.25/1 |
| 04-SEP-08 | Strawberry Moon (Ire) 2.25/1 |
| 04-SEP-08 | Spotty Muldoon (Ire) 1.875/1 |
| 04-SEP-08 | Intense 1.375/1 |
| 03-SEP-08 | Silver Kate (Ire) 16/1 |
| 03-SEP-08 | Avoca Dancer (Ire) 10/1 |
| 03-SEP-08 | Faith And Reason (USA) 7/1 |
| 03-SEP-08 | Kijivu 5.5/1 |
| 03-SEP-08 | Bright Enough 5/1 |
| 03-SEP-08 | Winter Star 4.5/1 |
| 03-SEP-08 | Rutba 4.5/1 |
| 03-SEP-08 | Talk Of Saafend (Ire) 3.5/1 |
| 03-SEP-08 | Tubby Isaacs 2.5/1 |
| 03-SEP-08 | Fortune City (UAE) 2.25/1 |
| 03-SEP-08 | Playfellow (Ire) 1.375/1 |
| 03-SEP-08 | Frognal (Ire) .44/1 |
| 02-SEP-08 | Thunder Gorge (USA) 8/1 |
| 02-SEP-08 | Mahadee (Ire) 6/1 |
| 02-SEP-08 | Thats Confidential (Ire) 4/1 |
| 02-SEP-08 | Shakespeare's Son 2.75/1 |
| 02-SEP-08 | Moville (Ire) 1.5/1 |
| 02-SEP-08 | Leo's Lucky Star (USA) .83/1 |
| 01-SEP-08 | Starfala 20/1 |
| 01-SEP-08 | Swingfire (USA) 6/1 |
| 01-SEP-08 | Cheviot (USA) 6/1 |
| 01-SEP-08 | Circadian Rhythm 3/1 |
| 01-SEP-08 | Casino Night 2.75/1 |
| 01-SEP-08 | Simple Solution (USA) 1.875/1 |
| 01-SEP-08 | Scenic Pass 1.625/1 |
| 01-SEP-08 | High Heeled (Ire) 1.5/1 |
| 31-AUG-08 | Compton Ford 7/1 |
| 31-AUG-08 | Smokey Ryder 3.5/1 |
| 31-AUG-08 | Leamington Lad (Ire) 2.75/1 |
| 31-AUG-08 | Singleb (Ire) 2/1 |
| 31-AUG-08 | Contact Dancer (Ire) 1.375/1 |
| 31-AUG-08 | Tale Of Silver (Ire) .9/1 |
| 30-AUG-08 | Bel Cantor 9/1 |
| 30-AUG-08 | Pretty Bonnie 7/1 |
| 30-AUG-08 | Quanah Parker (Ire) 7/1 |
| 30-AUG-08 | Swift Chap 7/1 |
| 30-AUG-08 | Ask The Butler 6/1 |
| 30-AUG-08 | Another Storm 3.5/1 |
| 30-AUG-08 | Brousse En Feux (Fr) 3.5/1 |
| 30-AUG-08 | Crystal Rock (Ire) 2.75/1 |
| 30-AUG-08 | Hall Hee (Ire) 2.25/1 |
| 30-AUG-08 | Viva Ronaldo (Ire) 2.25/1 |
| 30-AUG-08 | Ainama (Ire) 2/1 |
| 30-AUG-08 | He's The Gaffer (Ire) 1.25/1 |
| 30-AUG-08 | Wee William 1.1/1 |
| 30-AUG-08 | Triple Aspect (Ire) 1.1/1 |
| 30-AUG-08 | Shore Thing (Ire) .9/1 |
| 29-AUG-08 | South Wales 10/1 |
| 29-AUG-08 | Bazergan (Ire) 8/1 |
| 29-AUG-08 | Sand Repeal (Ire) 7.5/1 |
| 29-AUG-08 | Snoqualmie Girl (Ire) 7/1 |
| 29-AUG-08 | Swords 6.5/1 |
| 29-AUG-08 | Littledodayno (Ire) 6/1 |
| 29-AUG-08 | Perfect Pride (USA) 4.5/1 |
| 29-AUG-08 | Prince Kalamoun (Ire) 4/1 |
| 29-AUG-08 | Go Go Green (Ire) 4/1 |
| 29-AUG-08 | Long Distance (Fr) .61/1 |
| 29-AUG-08 | Time Control .22/1 |
| 28-AUG-08 | Penrice Castle 7/1 |
| 28-AUG-08 | Action Impact (Arg) 3.5/1 |
| 28-AUG-08 | Diriculous 2/1 |
| 28-AUG-08 | Athania (Ire) 2/1 |
| 28-AUG-08 | Old Romney 1.625/1 |
| 28-AUG-08 | Cat Patrol .727/1 |
| 28-AUG-08 | Bold Account (Ire) .3/1 |
Speedmaster is your complete one-stop horse racing web site.
Our race cards show you instantly which horses to back, which to ignore and even which ones to lay.
Speedmaster's unique ratings have been accurately and consistently highlighting winners for over 11 years, with prices ranging from odds on favourites to 100/1 outsiders.
"Everybody is looking for shortcuts in the modern world. We listen to headlines and only read summaries. Of course the best way of finding winners in racing or any other sport is to look, research, think and look again. That said, if time is short and you have to rely on a shortcut in racing, you would be hard pressed to find a more reliable, more usable, and more effective means of pointing out good and bad value than that offered by Speedmaster."
- Rob Hartnett, former CEO of Betdaq, ex-Managing Director of RaceO and long time SpeedmasterOnline user
But that's not all! Each race card clearly shows you:
- how the horse performed in its last 3 races
- full race details for each horse on UK courses since May 2004
- the age of the horse
- the draw bias for that course & distance
- whether the horse is going up or down in class from its last race
- the weight difference from its last race
- if the horse has won at this course, distance or both<
- a comment about the last race
- the prize money in races won by the horse in the last 450 days
- if the horse is "form franked"
- our unique win % indicator
PLUS MUCH MORE
You can even build your own system based on our ratings and information. To study the form and information on each race and each horse would normally take you hours for just one race. SpeedmasterOnline does it for you in seconds -- and you can have it all the night before.
We have membership packages to suit all levels -- from novice to pro.
